loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-SBI Gold ETF Apr 15, 2024 654.65 14.65 8.62
Reverse Repo-TREPS Apr 15, 2024 277.53 6.21 22.12
Govt. Securities-GSEC2053 Apr 15, 2024 200.79 4.49 -1.74
Corporate Debts-Bharti Telecom Apr 15, 2024 125.04 2.80 8.87
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 15, 2024 102.46 2.29 -4.41
Govt. Securities-GSEC2033 Apr 15, 2024 100.02 2.24 -0.83
Corporate Debts-LIC Housing Fin. Apr 15, 2024 99.71 2.23 -0.33
Govt. Securities-GSEC2037 Apr 15, 2024 99.79 2.23 -0.96
Corporate Debts-Muthoot Finance Apr 15, 2024 90.07 2.01 0.39
Corporate Debts-RenServ Global Apr 15, 2024 89.87 2.01 0.11
Equity-GAIL (India) Apr 15, 2024 88.62 1.98 12.51
Equity-S A I L Apr 15, 2024 85.04 1.90 12.51
Equity-Tata Technolog. Apr 15, 2024 75.81 1.70 4.39
Corporate Debts-Tata Projects Apr 15, 2024 75.06 1.68 -0.28
Corporate Debts-Mahindra Rural Apr 15, 2024 75.06 1.68 -0.19
Corporate Debts-Godrej Industrie Apr 15, 2024 74.69 1.67 -0.19
Equity-St Bk of India Apr 15, 2024 71.96 1.61 0.68
Govt. Securities-Rajasthan 2036 Apr 15, 2024 71.50 1.60 -0.69
Equity-O N G C Apr 15, 2024 69.96 1.57 0.00
Equity-Wipro Apr 15, 2024 68.90 1.54 -4.32
Corporate Debts-JM Finan Serv Apr 15, 2024 63.55 1.42 0.11
Equity-ICICI Pru Life Apr 15, 2024 62.38 1.40 1.27
Debt - Other-Cholaman.Inv.&Fn Apr 15, 2024 59.52 1.33 2.72
Equity-FSN E-Commerce Apr 15, 2024 58.69 1.31 9.82
Equity-Biocon Apr 15, 2024 55.68 1.25 0.42
Equity-Whirlpool India Apr 15, 2024 54.22 1.21 16.32
Equity-HDFC Bank Apr 15, 2024 53.96 1.21 3.23
Equity-Vedanta Apr 15, 2024 51.88 1.16 36.41
Equity-Indian Energy Ex Apr 15, 2024 51.28 1.15 9.04
Govt. Securities-Uttar Pradesh 2034 Apr 15, 2024 50.89 1.14 -0.65
Corporate Debts-SMFG India Apr 15, 2024 50.01 1.12 -0.02
Corporate Debts-JM Fin. Ass. Re. Apr 15, 2024 49.69 1.11 0.19
Corporate Debts-JM Finan. Credit Apr 15, 2024 49.31 1.10 0.25
Equity-Brigade Enterpr. Apr 15, 2024 49.14 1.10 5.07
Indian Mutual Funds-Nippon India Silver ETF Apr 15, 2024 48.88 1.09 12.48
Govt. Securities-Uttar Pradesh 2036 Apr 15, 2024 46.76 1.05 -0.65
Equity-Mahindra Life. Apr 15, 2024 46.63 1.04 7.61
Govt. Securities-Uttar Pradesh 2044 Apr 15, 2024 44.43 0.99 -1.22
Equity-CESC Apr 15, 2024 42.05 0.94 15.21
Equity-Kalpataru Proj. Apr 15, 2024 40.85 0.91 8.18
Equity-Indian Bank Apr 15, 2024 39.18 0.88 -1.18
Equity-ICICI Bank Apr 15, 2024 34.51 0.77 -1.37
Equity-Equitas Sma. Fin Apr 15, 2024 34.46 0.77 7.46
Equity-Britannia Inds. Apr 15, 2024 33.33 0.75 -3.04
Equity-City Union Bank Apr 15, 2024 30.40 0.68 14.72
Equity-HCL Technologies Apr 15, 2024 30.10 0.67 -2.49
Corporate Debts-Indostar Capital Apr 15, 2024 29.78 0.67 -0.08
Equity-Emami Apr 15, 2024 29.46 0.66 5.38
Equity-Jubilant Food. Apr 15, 2024 28.87 0.65 0.61
Infrastructure Investment Trust (InvITs)-Cube Highways Apr 15, 2024 28.55 0.64 0.00
Equity-Sagar Cements Apr 15, 2024 28.07 0.63 2.40
Equity-Ashiana Housing Apr 15, 2024 26.74 0.60 42.22
Equity-Gland Pharma Apr 15, 2024 25.77 0.58 -5.04
Equity-Heidelberg Cem. Apr 15, 2024 25.68 0.57 0.53
Corporate Debts-Avanse Fin. Ser. Apr 15, 2024 25.03 0.56 0.00
Equity-V I P Inds. Apr 15, 2024 24.74 0.55 -0.72
Equity-LTIMindtree Apr 15, 2024 24.08 0.54 -2.50
Net CA & Others-Net CA & Others Apr 15, 2024 20.74 0.51 3.82
Equity-Laurus Labs Apr 15, 2024 22.57 0.51 9.58
Corporate Debts-Aadhar Hsg. Fin. Apr 15, 2024 22.90 0.51 -0.11
Equity-Ashoka Buildcon Apr 15, 2024 21.09 0.47 703.49
Equity-United Spirits Apr 15, 2024 20.59 0.46 1.30
Equity-VRL Logistics Apr 15, 2024 20.68 0.46 1.58
Equity-HDFC AMC Apr 15, 2024 20.71 0.46 -2.86
Equity-Tech Mahindra Apr 15, 2024 20.11 0.45 -2.35
Equity-Bharti Airtel Apr 15, 2024 19.59 0.44 -0.33
Equity-V-Mart Retail Apr 15, 2024 17.75 0.40 -3.06
Equity-Harsha Engg Intl Apr 15, 2024 17.46 0.39 0.17
Commercial Paper-JM Financial Pro Apr 15, 2024 16.37 0.37 0.42
Equity-Sun Pharma.Inds. Apr 15, 2024 15.40 0.34 -4.97
Equity-Rallis India Apr 15, 2024 13.65 0.31 8.96
Equity-ACC Apr 15, 2024 13.61 0.30 -1.98
Equity-Axis Bank Apr 15, 2024 10.58 0.24 1.03
Equity-PVR Inox Apr 15, 2024 10.47 0.23 5.25
Equity-Elin Electronics Apr 15, 2024 9.89 0.22 8.86
Govt. Securities-GSEC2028 Apr 15, 2024 9.97 0.22 -0.32
Corporate Debts-Motilal Finvest Apr 15, 2024 9.99 0.22 0.08
Equity-Infosys Apr 15, 2024 2.94 0.07 -2.00
Equity-Godrej Consumer Apr 15, 2024 3.01 0.07 -5.94
Equity-Marico Apr 15, 2024 1.78 0.04 2.42
Equity-Nuvoco Vistas Apr 15, 2024 0.69 0.02 -0.04
Corporate Debts-Sundaram Clayton Apr 15, 2024 0.03 0.00 0.00